top of page
LAWN SIZE ( SQ FT ) | PRICE PER ( SQ FT ) | LAWN PRICE | LEAF REMOVAL | SOD INSTALLATION | CLEAN UP | Fertilization Aeration |
---|---|---|---|---|---|---|
2000 | 20$ | $40 | $100.00 | $3,000.00 | $250.00 | $75.00 |
3000 | 15$ | $45 | $110.00 | $4,500.00 | $270.00 | $97.73 |
4000 | 13$ | $50 | $120.00 | $6,000.00 | $290.00 | $120.45 |
5000 | 11$ | $55 | $130.00 | $7,500.00 | $310.00 | $143.18 |
6000 | 10$ | $60 | $140.00 | $9,000.00 | $330.00 | $165.91 |
7000 | 9$ | $65 | $150.00 | $10,500.00 | $350.00 | $188.64 |
8000 | 9$ | $70 | $160.00 | $12,000.00 | $370.00 | $211.36 |
9000 | 8$ | $75 | $170.00 | $13,500.00 | $390.00 | $234.09 |
10000 | 8$ | $80 | $180.00 | $15,000.00 | $410.00 | $256.82 |
11000 | 8$ | $85 | $190.00 | $16,500.00 | $430.00 | $279.55 |
12000 | 8$ | $90 | $200.00 | $18,000.00 | $450.00 | $302.27 |
13000 | 7$ | $95 | $210.00 | $19,500.00 | $470.00 | $325.00 |
14000 | 7$ | $100 | $220.00 | $21,000.00 | $490.00 | $347.73 |
15000 | 7$ | $105 | $230.00 | $22,500.00 | $510.00 | $370.45 |
16000 | 7$ | $110 | $240.00 | $24,000.00 | $530.00 | $393.18 |
17000 | 7$ | $115 | $250.00 | $25,500.00 | $550.00 | $415.91 |
18000 | 7$ | $120 | $260.00 | $27,000.00 | $570.00 | $438.64 |
19000 | 7$ | $125 | $270.00 | $28,500.00 | $590.00 | $461.36 |
20000 | 7$ | $130 | $280.00 | $30,000.00 | $610.00 | $484.09 |
21000 | 6$ | $135 | $290.00 | $31,500.00 | $630.00 | $506.82 |
22000 | 6$ | $140 | $300.00 | $33,000.00 | $650.00 | $529.55 |
23000 | 6$ | $145 | $310.00 | $34,500.00 | $670.00 | $552.27 |
24000 | 6$ | $150 | $320.00 | $36,000.00 | $690.00 | $575.00 |
25000 | 6$ | $155 | $330.00 | $37,500.00 | $710.00 | $597.73 |
26000 | 6$ | $160 | $340.00 | $39,000.00 | $730.00 | $620.45 |
27000 | 6$ | $165 | $350.00 | $40,500.00 | $750.00 | $643.18 |
28000 | 6$ | $170 | $360.00 | $42,000.00 | $770.00 | $665.91 |
29000 | 6$ | $175 | $370.00 | $43,500.00 | $790.00 | $688.64 |
30000 | 6$ | $180 | $380.00 | $45,000.00 | $810.00 | $711.36 |
bottom of page